Courtesy Of Shauna J Florence Of REMAX River City
58 1804 70 Street, Edmonton, AB
$309,900
3
Beds
2½
Baths
1,228
SqFT
2010
Year Built
Features
| MLS® # | E4491678 |
|---|---|
| Listed Price | $309,900 |
| Bedrooms | 3 |
| Bedrooms Above Grade | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,228 |
| Acres | 0.05 |
| Year Built | 2010 |
| Type | Condo / Townhouse |
| Sub-Type | Townhouse |
| Style | 2 Storey |
| Status | Closed |
Community Information
| Address | 58 1804 70 Street |
|---|---|
| Area | Edmonton |
| Community | Summerside |
| Condo | Mosaic Summerside |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 0H4 |
Amenities
| Amenities | Lake Privileges, No Smoking Home, Parking-Visitor |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Curtains and Blinds |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Part,Unfinished |
| Separate Entrance | No |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Fenced, Fruit Trees/Shrubs, Golf Nearby, Landscaped, Public Transportation, Schools, Shopping Nearby, Private Park Access |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | Zone 53 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 453 |
| HOA Fees Freq. | Annually |
| Condo Fee | $289 |
