Courtesy Of Lisa Leung Of Royal LePage Noralta Real Estate
38 920 119 Street, Edmonton, AB
$629,900
4
Beds
3
Baths
1,539
SqFT
2001
Year Built
Features
| MLS® # | E4486343 |
|---|---|
| Listed Price | $629,900 |
| Bedrooms | 4 |
| Bedrooms Above Grade | 2 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,539 |
| Acres | 0.19 |
| Year Built | 2001 |
| Type | Condo / Townhouse |
| Sub-Type | Detached Condominium |
| Style | Bungalow |
| Status | Closed |
Community Information
| Address | 38 920 119 Street |
|---|---|
| Area | Edmonton |
| Community | Twin Brooks |
| Condo | West Creek |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6J 7H2 |
Amenities
| Amenities | Air Conditioner, Deck, No Animal Home, No Smoking Home, Parking-Visitor, Storage-In-Suite, Vaulted Ceiling, Walkout Basement, Natural Gas BBQ Hookup |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Refrigerator, Stove-Electric, Vacuum System Attachments, Vacuum Systems, Washer, Water Distiller, Window Coverings |
|---|---|
| Heating | Forced Air-2, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Glass Door |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Fully Finished,Walkout |
| Separate Entrance | No |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Backs Onto Park/Trees, Gated Community, Landscaped, Park/Reserve, Ravine View, River Valley View |
| Roof | Cedar Shakes |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | Zone 16 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $629 |
