Courtesy Of Ricky Singh Of MaxWell Polaris
5907 19 Avenue, Edmonton, AB
$639,900
5
Beds
3½
Baths
2,062
SqFT
2015
Year Built
Features
| MLS® # | E4495321 |
|---|---|
| Listed Price | $639,900 |
| Bedrooms | 5 |
| Bedrooms Above Grade | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,062 |
| Acres | 0.10 |
| Year Built | 2015 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Closed |
Community Information
| Address | 5907 19 Avenue |
|---|---|
| Area | Edmonton |
| Community | Walker |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 0P6 |
Amenities
| Amenities | Air Conditioner, Carbon Monoxide Detectors, Ceiling 9 ft., Deck, Detectors Smoke, No Animal Home, No Smoking Home, HRV System, Natural Gas BBQ Hookup |
|---|---|
| Parking | Double Garage Attached, Over Sized |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Hood Fan, Oven-Built-In, Oven-Microwave, Storage Shed, Stove-Countertop Gas, Stove-Electric, Washer, Window Coverings, Refrigerators-Two |
| Heating | Forced Air-2, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
| Separate Entrance | Yes |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Shauna May Seneca School |
|---|---|
| Middle | Ellerslie Campus School |
| High | Elder Dr. Francis School |
Additional Information
| Zoning | Zone 53 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 105 |
| HOA Fees Freq. | Annually |
