Courtesy Of Barry D Candelora Of MaxWell Polaris
9848 151 Street, Edmonton, AB
$500,000
4
Beds
2
Baths
1,047
SqFT
1973
Year Built
Features
| MLS® # | E4489479 |
|---|---|
| Listed Price | $500,000 |
| Bedrooms | 4 |
| Bedrooms Above Grade | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,047 |
| Acres | 0.17 |
| Year Built | 1973 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Closed |
Community Information
| Address | 9848 151 Street |
|---|---|
| Area | Edmonton |
| Community | West Jasper Place |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5P 1S8 |
Amenities
| Amenities | Carbon Monoxide Detectors, Deck, Detectors Smoke, Hot Water Natural Gas, Low Flw/Dual Flush Toilet, No Animal Home, No Smoking Home, Smart/Program. Thermostat, Secured Parking, Television Connection, Vinyl Windows, Natural Gas BBQ Hookup |
|---|---|
| Parking Spaces | 8 |
| Parking | Double Garage Detached, Over Sized, Rear Drive Access |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Alarm/Security System, Dishwasher - Energy Star, Dryer, Fan-Ceiling, Garage Control, Garage Opener, Microwave Hood Fan, Stove-Electric, Washer - Energy Star, Window Coverings, Refrigerators-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
| Separate Entrance | Yes |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Back Lane, Fenced, Flat Site, Fruit Trees/Shrubs, Golf Nearby, Landscaped, Paved Lane, Playground Nearby, Private Setting, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby, Treed Lot, Vegetable Garden |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
School Information
| Elementary | A.PATERSON/SHERWOOD |
|---|---|
| Middle | WESTLAWN/ST.T.MORE! |
| High | St.FRANCIS/JP.COMP |
Additional Information
| Zoning | Zone 22 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
