Courtesy Of Sonia Tarabay Of RE/MAX Elite
2 Crane Road, Sherwood Park, AB
$445,707
5
Beds
2
Baths
1,080
SqFT
1965
Year Built
Features
| MLS® # | E4493515 |
|---|---|
| Listed Price | $445,707 |
| Bedrooms | 5 |
| Bedrooms Above Grade | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,080 |
| Year Built | 1965 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Closed |
Community Information
| Address | 2 Crane Road |
|---|---|
| Area | Sherwood Park |
| Community | Brentwood (sherwood Park) |
| City | Sherwood Park |
| County | ALBERTA |
| Province | AB |
| Postal Code | T8A 0H8 |
Amenities
| Amenities | Patio |
|---|---|
| Parking | Single Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Storage Shed, Stove-Electric, Washer, Window Coverings |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
| Separate Entrance | No |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | Zone 25 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
