Courtesy Of Michele Warwa-Handel Of MaxWell Devonshire Realty
427 Cascade Crescent, Sherwood Park, AB
$963,100
4
Beds
3½
Baths
3,476
SqFT
2011
Year Built
Features
| MLS® # | E4490572 |
|---|---|
| Listed Price | $963,100 |
| Bedrooms | 4 |
| Bedrooms Above Grade | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,476 |
| Year Built | 2011 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Closed |
Community Information
| Address | 427 Cascade Crescent |
|---|---|
| Area | Sherwood Park |
| Community | Lakeland Ridge |
| City | Sherwood Park |
| County | ALBERTA |
| Province | AB |
| Postal Code | T8H 0N1 |
Amenities
| Amenities | Air Conditioner, Ceiling 9 ft., Deck, Hot Tub, No Animal Home, No Smoking Home, Patio, Walkout Basement, See Remarks, Natural Gas BBQ Hookup, 9 ft. Basement Ceiling |
|---|---|
| Parking | Double Garage Attached, Heated, Insulated, RV Parking |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Refrigerator, Stove-Electric, Washer, Window Coverings, Microwave Hood Fan-Two |
| Heating | Forced Air-1, In Floor Heat System, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Glass Door |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full,Fully Finished,Walkout |
| Separate Entrance | No |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Backs Onto Lake, Backs Onto Park/Trees, Fenced, Fruit Trees/Shrubs, Landscaped, No Back Lane, Park/Reserve, Playground Nearby, Schools, Shopping Nearby, Stream/Pond, View Lake, See Remarks, Private Park Access |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | Zone 25 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
