Courtesy Of Stefan Radovanovic Of MaxWell Polaris
4007 45 Street, Stony Plain, AB
$484,999
5
Beds
2½
Baths
1,216
SqFT
1974
Year Built
Features
| MLS® # | E4498028 |
|---|---|
| Listed Price | $484,999 |
| Bedrooms | 5 |
| Bedrooms Above Grade | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,216 |
| Year Built | 1974 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Closed |
Community Information
| Address | 4007 45 Street |
|---|---|
| Area | Stony Plain |
| Community | Meridian Heights |
| City | Stony Plain |
| County | ALBERTA |
| Province | AB |
| Postal Code | T7Z 1J6 |
Amenities
| Amenities | Deck, Front Porch, No Animal Home, No Smoking Home, Vinyl Windows, See Remarks |
|---|---|
| Parking | 220 Volt Wiring, Double Garage Detached, Heated, Insulated, Over Sized |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Hood Fan, Stove-Electric, Washer, Window Coverings, Refrigerators-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Stone Facing |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
| Separate Entrance | Yes |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Corner Lot, Flat Site, Fruit Trees/Shrubs, Picnic Area, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby, Treed Lot, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Meridian Heights |
|---|---|
| Middle | Meridian Heights |
Additional Information
| Zoning | Zone 91 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
