Courtesy Of Michelle A Plach Of HonestDoor Inc
4 3819 76 Street, Edmonton, AB
$189,000
2
Beds
1
Bath
886
SqFT
1976
Year Built
About MLS® E4482967
Visit the Listing Brokerage (and/or listing REALTOR®) website to obtain additional information. Large two bedroom unit located in well updated and maintained condo complex. Lots of natural light and a big balcony. This property is perfect for investors or first time owners.
Love where you Liv! Request a showing of 4 3819 76 Street. This Condo / Townhouse home is listed at $189,000, with 886 square feet of space, was built in 1976, has 2 beds and has 1 bath.
Features of 4 3819 76 Street, Edmonton
| MLS® # | E4482967 |
|---|---|
| Price | $189,000 |
| Bedrooms | 2 |
| Bedrooms Above Grade | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 886 |
| Acres | 0.05 |
| Year Built | 1976 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 4 3819 76 Street |
|---|---|
| Area | Edmonton |
| Community | Michaels Park |
| Condo | Spruce Corner Villa |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6K 2P9 |
Amenities of 4 3819 76 Street, Edmonton
| Amenities | Security Door |
|---|---|
| Parking Spaces | 2 |
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior of MLS® E4482967
| Appliances | See Remarks |
|---|---|
| Heating | Baseboard, Natural Gas |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 1 |
| Has Basement | No |
| Basement | None,No Basement |
| Separate Entrance | No |
Exterior of 4 3819 76 Street, Edmonton
| Exterior | Wood, Stucco, Vinyl |
|---|---|
| Exterior Features | Golf Nearby, Park/Reserve, Recreation Use, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information of 4 3819 76 Street, Edmonton
| Zoning | Zone 29 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $465 |
| Condo Fee Includes | Exterior Maintenance, Heat, Insur. for Common Areas, Janitorial Common Areas, Landscape/Snow Removal, Professional Management, Reserve Fund Contribution, Water/Sewer |
Listing Details
| Office | Courtesy Of Michelle A Plach Of HonestDoor Inc |
|---|
