Courtesy Of Ranya Al-Dayeh Of The E Group Real Estate
16 460 Hemingway Road, Edmonton, AB
$319,999
3
Beds
2½
Baths
1,122
SqFT
2012
Year Built
About MLS® E4499638
Welcome to this beautifully maintained 3-bedroom, 2.5-bathroom townhouse offering approximately 1,125 sq. ft. of thoughtfully designed living space in the sought-after community of The Hamptons. Perfect for first-time buyers, young families, or investors, this bright and inviting home features a functional open-concept layout that maximizes both comfort and style. The spacious main floor is ideal for everyday living and entertaining, while the upper level offers three generously sized bedrooms, including a private primary suite with its own ensuite bath. An additional full bathroom and convenient main-floor powder room provide plenty of space for family and guests. Enjoy a rare fenced yard with patio space and grass area - perfect for your kids or pets! All of this plus a great double attached garage!
Love where you Liv! Request a showing of 16 460 Hemingway Road. This Condo / Townhouse home is listed at $319,999, with 1,122 square feet of space, was built in 2012, has 3 beds and has 3 baths.
Features of 16 460 Hemingway Road, Edmonton
| MLS® # | E4499638 |
|---|---|
| Price | $319,999 |
| Bedrooms | 3 |
| Bedrooms Above Grade | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,122 |
| Acres | 0.04 |
| Year Built | 2012 |
| Type | Condo / Townhouse |
| Sub-Type | Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 16 460 Hemingway Road |
|---|---|
| Area | Edmonton |
| Community | The Hamptons |
| Condo | Mosaic Meadows |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6M 0M5 |
Amenities of 16 460 Hemingway Road, Edmonton
| Amenities | Hot Water Electric, Parking-Visitor |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior of MLS® E4499638
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Unfinished |
| Separate Entrance | No |
Exterior of 16 460 Hemingway Road, Edmonton
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Fenced, Landscaped, Public Transportation, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
School Information of MLS® E4499638
| Elementary | Bessie Nichols, Sister Ann |
|---|---|
| Middle | Kim Hung, Bessie Nichols |
| High | Oscar Romero, St. Francis |
Additional Information of 16 460 Hemingway Road, Edmonton
| Zoning | Zone 58 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $268 |
| Condo Fee Includes | Insur. for Common Areas, Professional Management, Reserve Fund Contribution |
Listing Details
| Office | Courtesy Of Ranya Al-Dayeh Of The E Group Real Estate |
|---|
