Courtesy Of David Oake Of MaxWell Progressive
226 1510 Watt Drive, Edmonton, AB
$219,900
2
Beds
2
Baths
737
SqFT
2016
Year Built
About MLS® E4468444
Your best life begins with a home that inspires you & this one certainly will. This stunning second floor 2 Bed, 2 Bath Condo unit stands out with the convenience of in-suite laundry & titled, HEATED UNDERGROUND PARKING with a private secure STORAGE UNIT. The sought-after METRO floor plan offers a bright, open-concept layout with modern design touches throughout. The chef-inspired kitchen boasts sleek stainless steel appliances, granite countertops, & plenty of workspace. Enjoy abundant natural light from this south-facing home, creating a warm & inviting atmosphere. The spacious primary suite features a generous walk-in area & a private 4-piece ensuite. A large balcony equipped with a rough-in for air conditioning is perfect for summer BBQs or morning coffee. This safe, quiet condo has been meticulously maintained & feels like new. Low condo fees. Perfect for first-time buyers, downsizers, families, or investors! Conveniently located with quick access to Anthony Henday, 50 Street, and Ellerslie Road.
Love where you Liv! Request a showing of 226 1510 Watt Drive. This Condo / Townhouse home is listed at $219,900, with 737 square feet of space, was built in 2016, has 2 beds and has 2 baths.
Features of 226 1510 Watt Drive, Edmonton
| MLS® # | E4468444 |
|---|---|
| Price | $219,900 |
| Bedrooms | 2 |
| Bedrooms Above Grade | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 737 |
| Acres | 0.02 |
| Year Built | 2016 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 226 1510 Watt Drive |
|---|---|
| Area | Edmonton |
| Community | Walker |
| Condo | Aurora Greens |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 2E6 |
Amenities of 226 1510 Watt Drive, Edmonton
| Amenities | Detectors Smoke, Parking-Visitor, Patio, Secured Parking, Security Door, Storage-In-Suite, Storage Cage |
|---|---|
| Parking Spaces | 1 |
| Parking | Heated, Single Indoor, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior of MLS® E4468444
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Baseboard, Electric |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Basement | No |
| Basement | None,No Basement |
| Separate Entrance | No |
Exterior of 226 1510 Watt Drive, Edmonton
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | View City |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information of 226 1510 Watt Drive, Edmonton
| Zoning | Zone 53 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 108 |
| HOA Fees Freq. | Annually |
| Condo Fee | $447 |
| Condo Fee Includes | Amenities w/Condo, Heat, Insur. for Common Areas, Janitorial Common Areas, Landscape/Snow Removal, Parking, Professional Management, Reserve Fund Contribution, Utilities Common Areas, Water/Sewer, Land/Snow Removal Common |
Listing Details
| Office | Courtesy Of David Oake Of MaxWell Progressive |
|---|
