Courtesy Of Paul Singh Of MaxWell Polaris
403 2620 Mill Woods Road, Edmonton, AB
$124,900
2
Beds
1
Bath
973
SqFT
1981
Year Built
About MLS® E4509502
TOP FLOOR CORNER UNIT. 973 sqft. Largest 2 bedroom unit in the building with a 4 piece bathroom & a huge Living room in Weinlos, mill woods, south Edmonton. Great view from this east facing apartment. Next to RAMGARHIA GURDWARA. Best location - Next to temple, Church, bus stop, groceries, restaurants, highway, schools, parks, Millwoods Town Center, LRT, Grey Nun Hospital, Public Library, Millwoods Rec center, etc. INVESTORS looking for a small investment with great returns and high demand because of location, price, etc. Comes with AC, in-suite storage room, walk-in-closet for Primary bedroom, 12' x 8' covered balcony with a view & shared laundry & an Elevator access. Most utilities included like heat, water, snow removal, landscaping, etc. First parking for your convenience, stall #9, as you enter the complex.
Love where you Liv! Request a showing of 403 2620 Mill Woods Road. This Condo / Townhouse home is listed at $124,900, with 973 square feet of space, was built in 1981, has 2 beds and has 1 bath.
Features of 403 2620 Mill Woods Road, Edmonton
| MLS® # | E4509502 |
|---|---|
| Price | $124,900 |
| Bedrooms | 2 |
| Bedrooms Above Grade | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 973 |
| Acres | 0.03 |
| Year Built | 1981 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 403 2620 Mill Woods Road |
|---|---|
| Area | Edmonton |
| Community | Weinlos |
| Condo | Millwoods Place |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6L 5K6 |
Amenities of 403 2620 Mill Woods Road, Edmonton
| Amenities | Off Street Parking, On Street Parking, Air Conditioner, Deck, Detectors Smoke, Parking-Visitor, Patio |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior of MLS® E4509502
| Appliances | Air Conditioner-Window, Dishwasher-Built-In, Hood Fan, Refrigerator, Stove-Electric, Window Coverings |
|---|---|
| Heating | Baseboard, Water |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Basement | No |
| Basement | None,No Basement |
| Separate Entrance | No |
Exterior of 403 2620 Mill Woods Road, Edmonton
| Exterior | Wood |
|---|---|
| Exterior Features | Corner Lot, Golf Nearby, Landscaped, Playground Nearby, Private Setting, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood |
| Foundation | Concrete Perimeter |
Additional Information of 403 2620 Mill Woods Road, Edmonton
| Zoning | Zone 29 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $590 |
| Condo Fee Includes | Heat, Insur. for Common Areas, Janitorial Common Areas, Landscape/Snow Removal, Parking, Professional Management, Reserve Fund Contribution, Utilities Common Areas, Water/Sewer, Land/Snow Removal Common |
Listing Details
| Office | Courtesy Of Paul Singh Of MaxWell Polaris |
|---|
