Courtesy Of Jeffrey C Lewis Of RE/MAX Elite
908 9715 110 Street, Edmonton, AB
$190,000
2
Beds
2
Baths
803
SqFT
1980
Year Built
About MLS® E4485982
Looking for a quiet condo that's still close to everything you need? Look no further, you're home! This 2 bed, 2 bath is located in a quiet part of downtown, close to walking trails, restaurants, shopping and the LRT is right on your doorstep making commuting a breeze! NEW PAINT, IN SUITE LAUNDRY, UG PARKING, All utilities included with condo fees! Spacious entryway with the bathroom and laundry tucked away from the main living space. Laminate flooring can be found throughout, and ceramic tile in both bathrooms. Large open-concept kitchen with lots of cabinetry for storage and a peninsula island. Expansive windows provide natural light throughout and the large east-facing balcony provides breathtaking views of the River Valley and Legislature grounds. Walk pretty much anywhere you need to go including groceries, delicious restaurants, and the River Valley! The building is well-managed and includes all utilities in the condo fees. Fall in love with your new condo today!
Love where you Liv! Request a showing of 908 9715 110 Street. This Condo / Townhouse home is listed at $190,000, with 803 square feet of space, was built in 1980, has 2 beds and has 2 baths.
Features of 908 9715 110 Street, Edmonton
| MLS® # | E4485982 |
|---|---|
| Price | $190,000 |
| Bedrooms | 2 |
| Bedrooms Above Grade | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 803 |
| Acres | 0.01 |
| Year Built | 1980 |
| Type | Condo / Townhouse |
| Sub-Type | Apartment High Rise |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 908 9715 110 Street |
|---|---|
| Area | Edmonton |
| Community | Wîhkwêntôwin |
| Condo | Tower On The Park |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5K 2M1 |
Amenities of 908 9715 110 Street, Edmonton
| Amenities | Secured Parking, Security Door, Storage-In-Suite |
|---|---|
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior of MLS® E4485982
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer |
| Heating | Hot Water, Natural Gas |
| Fireplace | No |
| # of Stories | 14 |
| Stories | 1 |
| Has Basement | No |
| Basement | None,No Basement |
| Separate Entrance | No |
Exterior of 908 9715 110 Street, Edmonton
| Exterior | Concrete |
|---|---|
| Exterior Features | Golf Nearby, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
| Roof | Tar & Gravel |
| Construction | Concrete |
| Foundation | Concrete Perimeter |
Additional Information of 908 9715 110 Street, Edmonton
| Zoning | Zone 12 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $855 |
| Condo Fee Includes | Electricity, Exterior Maintenance, Heat, Insur. for Common Areas, Landscape/Snow Removal, Professional Management, Reserve Fund Contribution, Utilities Common Areas, Water/Sewer |
Listing Details
| Office | Courtesy Of Jeffrey C Lewis Of RE/MAX Elite |
|---|
