Here is our update on the Edmonton real estate market. (Previous week’s numbers are in brackets). For the past 7 days:

New Listings: 593 (543, 586, 664)
Sales: 374 (398, 457, 432)
Ratio: 63% (72%, 78%, 65%)
Price Changes: 387 (410, 393, 418)
Expired/Off-Market Listings: 356 (211, 240, 243)
Net loss/gain in listings this week: -137 (-57, -111, -11)
Active single-family home listings: 2925 (2952, 2942, 2941)
Active condo listings: 1840 (1885, 1873, 1888)
Homes 4-week running average: $477 ($474, $476, $466)
Condos 4-week running average: $215 ($222, $219, $225)

Posted by Liv Real Estate on
Email Send a link to post via Email

Leave A Comment

e.g. yourwebsitename.com
Please note that your email address is kept private upon posting.