Here is our weekly update on the Edmonton real estate market. (Previous week's numbers are in brackets). For the past 7 days:

New Listings: 434 (404, 424, 439)
Sales: 417 (368, 325, 311)
Ratio: 96% (91%, 77%, 71%)
Price Changes: 125 (132, 178, 190)
Expired/Off-Market Listings: 121 (99, 107, 258)
Net loss/gain in listings this week: -104 (-63, -8, -130)
Active single-family home listings: 1747 (1757, 1771, 1738)
Active condo listings: 1065 (1065, 1059, 1051)
Homes 4-week running average: $476 ($477, $465, $463)
Condos 4-week running average: $205 ($197, $206, $206)


677 Views, 3 Comments

Here is our weekly update on the Edmonton real estate market. (Previous week's numbers are in brackets). For the past 7 days:

New Listings: 404 (424, 439, 338)
Sales: 368 (325, 311, 285)
Ratio: 91% (77%, 71%, 84%)
Price Changes: 132 (178, 190, 148)
Expired/Off-Market Listings: 99 (107, 258, 112)
Net loss/gain in listings this week: -63 (-8, -130, -59)
Active single-family home listings: 1757 (1771, 1738, 1817)
Active condo listings: 1065 (1059, 1051, 1059)
Homes 4-week running average: $477 ($465, $463, $462)
Condos 4-week running average: $197 ($206, $206, $220)

721 Views, 2 Comments

Here is our weekly update on the Edmonton real estate market. (Previous week's numbers are in brackets). For the past 7 days:

New Listings: 424 (439, 338, 330)
Sales: 325 (311, 285, 271)
Ratio: 77% (71%, 84%, 82%)
Price Changes: 178 (190, 148, 108)
Expired/Off-Market Listings: 107 (258, 112, 148)
Net loss/gain in listings this week: -8 (-130, -59, -89)
Active single-family home listings: 1771 (1738, 1817, 1834)
Active condo listings: 1059 (1051, 1059, 1073)
Homes 4-week running average: $465 ($463, $462, $464)
Condos 4-week running average: $206 ($206, $220, $216)

592 Views, 0 Comments

Here is our weekly update on the Edmonton real estate market. (Previous week's numbers are in brackets). For the past 7 days:

New Listings: 439 (338, 330, 330, 244)
Sales: 311 (285, 271, 238)
Ratio: 71% (84%, 82%, 72%)
Price Changes: 190 (148, 108, 116)
Expired/Off-Market Listings: 258 (112, 148, 138)
Net loss/gain in listings this week: -130 (-59, -89, -46)
Active single-family home listings: 1738 (1817, 1834, 1883)
Active condo listings: 1051 (1059, 1073, 1084)
Homes 4-week running average: $463 ($462, $464, $458)
Condos 4-week running average: $206 ($220, $216, $206)

560 Views, 0 Comments

Here is our weekly update on the Edmonton real estate market. (Previous week's numbers are in brackets). For the past 7 days:

New Listings: 338 (330, 330, 244, 132)
Sales: 285 (271, 238, 162)
Ratio: 84% (82%, 72%, 66%)
Price Changes: 148 (108, 116, 131)
Expired/Off-Market Listings: 112 (148, 138, 429)
Net loss/gain in listings this week: -59 (-89, -46, -347)
Active single-family home listings: 1817 (1834, 1883, 1902)
Active condo listings: 1059 (1073, 1084, 1100)
Homes 4-week running average: $462 ($464, $458, $461)
Condos 4-week running average: $220 ($216, $206, $209)


561 Views, 0 Comments

Here is our weekly update on the Edmonton real estate market. (Previous week's numbers are in brackets). For the past 7 days:

New Listings: 330 (330, 244, 132, 223)
Sales: 271 (238, 162, 151)
Ratio: 82% (72%, 66%, 114%)
Price Changes: 108 (116, 131, 55)
Expired/Off-Market Listings: 148 (138, 429, 87)
Net loss/gain in listings this week: -89 (-46, -347, -106)
Active single-family home listings: 1834 (1883, 1902, 2101)
Active condo listings: 1073 (1084, 1100, 1299)
Homes 4-week running average: $464 ($458, $461, $467)
Condos 4-week running average: $216 ($206, $209, $209)


474 Views, 0 Comments

Here is our weekly update on the Edmonton real estate market. (Previous week's numbers are in brackets). For the past 7 days:

New Listings: 330 (244, 132, 223)
Sales: 238 (162, 151, 272)
Ratio: 72% (66%, 114%, 122%)
Price Changes: 116 (131, 55, 107)
Expired/Off-Market Listings: 138 (429, 87, 224)
Net loss/gain in listings this week: -46 (-347, -106, -273)
Active single-family home listings: 1883 (1902, 2101, 2150)
Active condo listings: 1084 (1100, 1299, 1252)
Homes 4-week running average: $458 ($461, $467, $453)
Condos 4-week running average: $206 ($209, $209, $206)


548 Views, 0 Comments

Our mild winter has finally come to an end. In a winter where -5 has felt cold, we’re going to be in for a shock this coming week. Extreme cold temperatures are around the corner, with lows hitting -37. Brrr! It's time to ensure our homes are ready for winter's chilly embrace. Just like we bundle up in cozy scarves and warm coats, our homes also need some extra care during periods of extreme cold. Proper maintenance is the key to keeping our beloved abodes safe, comfortable, and cozy when the temperatures drop. So grab a cup of hot cocoa, friends, and let's dive into some essential tips for preparing and maintaining your home during the cold winter months.

Seal & Insulate

Sealing your home tight is just as important as a warm hug on a frosty day.…

406 Views, 0 Comments

Here is our weekly update on the Edmonton real estate market. (Previous week's numbers are in brackets). For the past 7 days:

New Listings: 244 (132, 223, 260)
Sales: 162 (151, 272, 241)
Ratio: 66% (114%, 122%, 93%)
Price Changes: 131 (55, 107, 219)
Expired/Off-Market Listings: 429 (87, 224, 140)
Net loss/gain in listings this week: -347 (-106, -273, -121)
Active single-family home listings: 1902 (2101, 2150, 2253)
Active condo listings: 1100 (1299, 1252, 1321)
Homes 4-week running average: $461 ($467, $453, $455)
Condos 4-week running average: $209 ($209, $206, $207)

492 Views, 0 Comments

Here is our weekly update on the Edmonton real estate market. (Previous week's numbers are in brackets). For the past 7 days:

New Listings: 132 (223, 260, 424)
Sales: 151 (272, 241, 302)
Ratio: 114% (122%, 93%, 71%)
Price Changes: 55 (107, 219, 185)
Expired/Off-Market Listings: 87 (224, 140, 349)
Net loss/gain in listings this week: -106 (-273, -121, -227)
Active single-family home listings: 2101 (2150, 2253, 2317)
Active condo listings: 1299 (1252, 1321, 1357)
Homes 4-week running average: $467 ($453, $455, $454)
Condos 4-week running average: $209 ($206, $207, $209)

420 Views, 0 Comments