Here is our weekly update on the Edmonton real estate market for the past 7 days: (Previous week's numbers are in brackets). 

New Listings: 722 (699, 671, 778)
Sales: 421 (452, 479, 495)
Ratio: 58% (65%, 71%, 64%)
Price Changes: 387 (398, 463, 450)
Expired/Off-Market Listings: 321 (268, 207, 230)
Net loss/gain in listings this week: -20 (-21, -15, 53)
Active single-family home listings: 2798 (2745., 2690, 2650)
Active condo listings: 1761 (1775, 1805, 1759)
Homes 4-week running average:  $547 ($551, $553, $551)
Condos 4-week running average: $250 ($251, $251, $253)

469 Views, 0 Comments

Here is our weekly update on the Edmonton real estate market for the past 7 days: (Previous week's numbers are in brackets). 

New Listings: 699 (671, 778, 787)
Sales: 452 (479, 495, 525)
Ratio: 65% (71%, 64%, 67%)
Price Changes: 398 (463, 450, 363)
Expired/Off-Market Listings: 268 (207, 230, 262)
Net loss/gain in listings this week: -21 (-15, 53, 0)
Active single-family home listings: 2745 (2690, 2650, 2560)
Active condo listings: 1775 (1805, 1759, 1713)
Homes 4-week running average:  $551 ($553, $551, $553)
Condos 4-week running average: $251 ($251, $253, $253)

462 Views, 0 Comments

Here is our weekly update on the Edmonton real estate market for the past 7 days: (Previous week's numbers are in brackets). 

New Listings: 671 (778, 787, 737)
Sales: 479 (495, 525, 502)
Ratio: 71% (64%, 67%, 68%)
Price Changes: 463 (450, 363, 354)
Expired/Off-Market Listings: 207 (230, 262, 208)
Net loss/gain in listings this week: -15 (53, 0, 27)
Active single-family home listings: 2690 (2650, 2560, 2471)
Active condo listings: 1805 (1759, 1713, 1667)
Homes 4-week running average:  $553 ($551, $553, $536)
Condos 4-week running average: $251 ($253, $253, $252)

543 Views, 0 Comments

Here is our weekly update on the Edmonton real estate market for the past 7 days: (Previous week's numbers are in brackets). 

New Listings: 778 (787, 737, 673)
Sales: 495 (525, 502, 470)
Ratio: 64% (67%, 68%, 70%)
Price Changes: 450 (363, 354, 393)
Expired/Off-Market Listings: 230 (262, 208, 147)
Net loss/gain in listings this week: 53 (0, 27, 56)
Active single-family home listings: 2650 (2560, 2471, 2376)
Active condo listings: 1759 (1713, 1667, 1665)
Homes 4-week running average:  $551 ($553, $536, $540)
Condos 4-week running average: $253 ($253, $252, $256)

470 Views, 0 Comments

Here is our weekly update on the Edmonton real estate market for the past 7 days: (Previous week's numbers are in brackets). 

New Listings: 787 (737, 673, 791)
Sales: 525 (502, 470, 562)
Ratio: 67% (68%, 70%, 71%)
Price Changes: 363 (354, 393, 389)
Expired/Off-Market Listings: 262 (208, 147, 184)
Net loss/gain in listings this week: (0, 27, 56, 45)
Active single-family home listings: 2560 (2471, 2376, 2290)
Active condo listings: 1713 (1667, 1665, 1651)
Homes 4-week running average:  $553 ($536, $540, $548)
Condos 4-week running average: $253 ($252, $256, $255)

395 Views, 0 Comments

The real estate landscape in the Greater Edmonton Area is an interesting scenario of strong growth in May, 2025, tempered by emerging shifts. The benchmark price for single-family homes has increased by 11% over last May, reaching an unprecedented high of $518,500. Additionally, other segments of the market have shown noteworthy appreciation: apartment-style condos have risen by 15% to $223,300, while townhouses have appreciated by 16% to $303,100. These increases reflect a sustained seller’s market of over two years.

However, a closer look at the current statistics reveals early signs of change. New listings in May reached a record peak (since I started tracking the stat in 2008), with 4,915 new listings—a 17% increase compared to last year. Despite…

905 Views, 0 Comments

Here is our weekly update on the Edmonton real estate market for the past 7 days: (Previous week's numbers are in brackets). 

New Listings: 737 (673, 791, 838)
Sales: 502 (470, 562, 507)
Ratio: 68% (70%, 71%, 61%)
Price Changes: 354 (393, 389, 392)
Expired/Off-Market Listings: 208 (147, 184, 196)
Net loss/gain in listings this week: 27 (56, 45, 135)
Active single-family home listings: 2471 (2376, 2290, 2234)
Active condo listings: 1667 (1665, 1651, 1547)
Homes 4-week running average:  $536 ($540, $548, $549)
Condos 4-week running average: $252 ($256, $255, $257)

527 Views, 0 Comments

Here is our weekly update on the Edmonton real estate market for the past 7 days: (Previous week's numbers are in brackets). 

New Listings: 673 (791, 838, 621)
Sales: 470 (562, 507, 494)
Ratio: 70% (71%, 61%, 80%)
Price Changes: 393 (389, 392, 330)
Expired/Off-Market Listings: 147 (184, 196, 248)
Net loss/gain in listings this week: 56 (45, 135, -121)
Active single-family home listings: 2376 (2290, 2234, 2104)
Active condo listings: 1665 (1651, 1547, 1408)
Homes 4-week running average:  $540 ($548, $549, $552)
Condos 4-week running average: $256 ($255, $257, $255)

542 Views, 0 Comments

Here is our weekly update on the Edmonton real estate market for the past 7 days: (Previous week's numbers are in brackets). 

New Listings: 791 (838, 621, 649)
Sales: 562 (507, 494, 444)
Ratio: 71% (61%, 80%, 68%)
Price Changes: 389 (392, 330, 249)
Expired/Off-Market Listings: 184 (196, 248, 146)
Net loss/gain in listings this week: 45 (135, -121, 59)
Active single-family home listings: 2290 (2234, 2104, 2158)
Active condo listings: 1651 (1547, 1408, 1431)
Homes 4-week running average:  $548 ($549, $552, $550)
Condos 4-week running average: $255 ($257, $255, $257)




417 Views, 0 Comments

Here is our weekly update on the Edmonton real estate market for the past 7 days: (Previous week's numbers are in brackets). 

New Listings: 838 (621, 649, 692)
Sales: 507 (494, 444, 457)
Ratio: 61% (80%, 68%, 66%)
Price Changes: 392 (330, 249, 310)
Expired/Off-Market Listings: 196 (248, 146, 146)
Net loss/gain in listings this week: 135 (-121, 59, 89)
Active single-family home listings: 2234 (2104, 2158, 2137)
Active condo listings: 1547 (1408, 1431, 1379)
Homes 4-week running average:  $549 ($552, $550, $551)
Condos 4-week running average: $257 ($255, $257, $256)

568 Views, 0 Comments