Here is our weekly update on the Edmonton real estate market. (Previous week's numbers are in brackets). For the past 7 days:

New Listings: 331 (419, 421, 443)
Sales: 324 (359, 426, 401)
Ratio: 98% (86%, 101%, 91%)
Price Changes: 179 (246, 273, 275)
Expired/Off-Market Listings: 146 (286, 350, 177)
Net loss/gain in listings this week: -139 (-226, -355, -135)
Active single-family home listings: 1950 (2020, 2075, 2199)
Active condo listings: 1274 (1301, 1301, 1386)
Homes 4-week running average: $520 ($521, $525, $530)
Condos 4-week running average: $234 ($238, $235, $234)

Posted by Liv Real Estate on
Email Send a link to post via Email

Leave A Comment

e.g. yourwebsitename.com
Please note that your email address is kept private upon posting.