Here is our update on the Edmonton real estate market. (Previous week’s numbers are in brackets). For the past 7 days:

New Listings: 645 (617, 572, 638)
Sales: 292 (293, 333, 372)
Ratio: 45% (47%, 58%, 58%)
Price Changes: 566 (505, 569, 571)
Expired/Off-Market Listings: 296 (542, 244, 239)
Net loss/gain in listings this week: 57 (-218, -5, 27)
Active single-family home listings: 3717 (3642, 3687, 3636)
Active condo listings: 2444 (2417, 2536, 2533)
Homes 4-week running average: $480 ($485, $486, $485)
Condos 4-week running average: $219 ($223, $224, $227)

817 Views, 0 Comments

Here is our update on the Edmonton real estate market. (Previous week’s numbers are in brackets). For the past 7 days:

New Listings: 617 (572, 638, 720)
Sales: 293 (333, 372, 385)
Ratio: 47% (58%, 58%, 53%)
Price Changes: 505 (569, 571, 654)
Expired/Off-Market Listings: 542 (244, 239, 238)
Net loss/gain in listings this week: -218 (-5, 27, 97)
Active single-family home listings: 3642 (3687, 3636, 3545)
Active condo listings: 2417 (2536, 2533, 2495)
Homes 4-week running average: $485 ($486, $485, $482)
Condos 4-week running average: $223 ($224, $227, $228)

862 Views, 0 Comments

Here is our update on the Edmonton real estate market. (Previous week’s numbers are in brackets). For the past 7 days:

New Listings: 572 (638, 720, 646)
Sales: 333 (372, 385, 309)
Ratio: 58% (58%, 53%, 48%)
Price Changes: 569 (571, 654, 521)
Expired/Off-Market Listings: 244 (239, 238, 437)
Net loss/gain in listings this week: -5 (27, 97, -100)
Active single-family home listings: 3687 (3636, 3545, 3420)
Active condo listings: 2536 (2533, 2495, 2447)
Homes 4-week running average: $486 ($485, $482, $481)
Condos 4-week running average: $224 ($227, $228, $230)

948 Views, 2 Comments

Here is our update on the Edmonton real estate market. (Previous week’s numbers are in brackets). For the past 7 days:

New Listings: 638 (720, 646, 681)
Sales: 372 (385, 309, 415)
Ratio: 58% (53%, 48%, 61%,)
Price Changes: 571 (654, 521, 568)
Expired/Off-Market Listings: 239 (238, 437, 412)
Net loss/gain in listings this week: 27 (97, -100, -146)
Active single-family home listings: 3636 (3545, 3420, 3376)
Active condo listings: 2533 (2495, 2447, 2382)
Homes 4-week running average: $485 ($482, $481, $480)
Condos 4-week running average: $227 ($228, $230, $233)

891 Views, 1 Comments

Here is our update on the Edmonton real estate market. (Previous week’s numbers are in brackets). For the past 7 days:

New Listings: 720 (646, 681, 700)
Sales: 385 (309, 415, 441)
Ratio: 53% (48%, 61%, 63%)
Price Changes: 654 (521, 568, 602)
Expired/Off-Market Listings: 238 (437, 412, 249)
Net loss/gain in listings this week: 97 (-100, -146, 10)
Active single-family home listings: 3545 (3420, 3376, 3331)
Active condo listings: 2495 (2447, 2382, 2499)
Homes 4-week running average: $482 ($481, $480, $486)
Condos 4-week running average: $228 ($230, $233, $237)

747 Views, 1 Comments

Here is our update on the Edmonton real estate market. (Previous week’s numbers are in brackets). For the past 7 days:

New Listings: 646 (681, 700, 776)
Sales: 309 (415, 441, 465)
Ratio: 48% (61%, 63%, 60%)
Price Changes: 521 (568, 602, 592)
Expired/Off-Market Listings: 437 (412, 249, 235)
Net loss/gain in listings this week: -100 (-146, 10, 76)
Active single-family home listings: 3420 (3376, 3331, 3257)
Active condo listings: 2447 (2382, 2499, 2410)
Homes 4-week running average: $481 ($480, $486, $480)
Condos 4-week running average: $230 ($233, $237, $237)

753 Views, 0 Comments

Here is our update on the Edmonton real estate market. (Previous week’s numbers are in brackets). For the past 7 days:

New Listings: 681 (700, 776, 803)
Sales: 415 (441, 465, 455)
Ratio: 61% (63%, 60%, 57%)
Price Changes: 568 (602, 592, 643)
Expired/Off-Market Listings: 412 (249, 235, 190)
Net loss/gain in listings this week: -146 (10, 76, 158)
Active single-family home listings: 3376 (3331, 3257, 3150)
Active condo listings: 2382 (2499, 2410, 2448)
Homes 4-week running average: $480 ($486, $480, $478)
Condos 4-week running average: $233 ($237, $237, $233)





733 Views, 0 Comments

Here is our update on the Edmonton real estate market. (Previous week’s numbers are in brackets). For the past 7 days:

New Listings: 700 (776, 803, 756)
Sales: 441 (465, 455, 449)
Ratio: 63% (60%, 57%, 59%)
Price Changes: 602 (592, 643, 642)
Expired/Off-Market Listings: 249 (235, 190, 290)
Net loss/gain in listings this week: 10 (76, 158, 17)
Active single-family home listings: 3331 (3257, 3150, 2975)
Active condo listings: 2499 (2410, 2448, 2377)
Homes 4-week running average: $486 ($480, $478, $481)
Condos 4-week running average: $237 ($237, $233, $239)



966 Views, 1 Comments

Here is our update on the Edmonton real estate market. (Previous week’s numbers are in brackets). For the past 7 days:

New Listings: 776 (803, 756, 741)
Sales: 465 (455, 449, 408)
Ratio: 60% (57%, 59%, 55%)
Price Changes: 592 (643, 642, 435)
Expired/Off-Market Listings: 235 (190, 290, 147)
Net loss/gain in listings this week: 76 (158, 17, 186)
Active single-family home listings: 3257 (3150, 2975, 2942)
Active condo listings: 2410 (2448, 2377, 2358)
Homes 4-week running average: $480 ($478, $481, $483)
Condos 4-week running average: $237 ($233, $239, $236)

889 Views, 1 Comments

Here is our update on the Edmonton real estate market. (Previous week’s numbers are in brackets). For the past 7 days:

New Listings: 803 (756, 741, 861)
Sales: 455 (449, 408, 479)
Ratio: 57% (59%, 55%, 56%)
Price Changes: 643 (642, 435, 508)
Expired/Off-Market Listings: 190 (290, 147, 190)
Net loss/gain in listings this week: 158 (17, 186, 192)
Active single-family home listings: 3150 (2975, 2942, 2754)
Active condo listings: 2448 (2377, 2358, 2294)
Homes 4-week running average: $478 ($481, $483, $488)
Condos 4-week running average: $233 ($239, $236, $236)


1063 Views, 3 Comments