Edmonton Real Estate Weekly Market Update Mar21/25
Posted by Liv Real Estate on
Here is our weekly update on the Edmonton real estate market for the past 7 days: (Previous week's numbers are in brackets).
New Listings: 591 (655, 650, 478)
Sales: 452 (446, 414, 340)
Ratio: 76% (68%, 64%, 71%)
Price Changes: 235 (221, 244, 190)
Expired/Off-Market Listings: 108 (99, 206, 91)
Net loss/gain in listings this week: 31 (110, 30, 47)
Active single-family home listings: 1794 (1728, 1629, 1534)
Active condo listings: 1193 (1145, 1071, 1046)
Homes 4-week running average:$546 ($538, $531, $527)
Condos 4-week running average: $253 ($252, $252, $250)
115 Views, 0 Comments