Here is our update on the Edmonton real estate market. (Previous week’s numbers are in brackets). For the past 7 days:

New Listings: 371 (399, 415, 288)
Sales: 280 (242, 212, 170)
Ratio: 75% (61%, 51%, 59%)
Price Changes: 210 (170, 185, 114)
Expired/Off-Market Listings: 162 (172, 154, 565)
Net loss/gain in listings this week: -71 (-15, 49, -447)
Active single-family home listings: 1488 (1571, 1655, 1693)
Active condo listings: 1791 (1804, 1808, 1768)
Homes 4-week running average: $442 ($457, $457, $460)
Condos 4-week running average: $223 ($208, $205, $206)


891 Views, 3 Comments

Here is our update on the Edmonton real estate market. (Previous week’s numbers are in brackets). For the past 7 days:

New Listings: 399 (415, 288, 140)
Sales: 242 (212, 170, 154)
Ratio: 61% (51%, 59%, 110%)
Price Changes: 170 (185, 114, 55)
Expired/Off-Market Listings: 172 (154, 565, 184)
Net loss/gain in listings this week: -15 (49, -447, -198)
Active single-family home listings: 1571 (1655, 1693, 1917)
Active condo listings: 1804 (1808, 1768, 1962)
Homes 4-week running average: $457 ($457, $460, $456)
Condos 4-week running average: $208 ($205, $206, $205)

817 Views, 0 Comments

Here is our update on the Edmonton real estate market. (Previous week’s numbers are in brackets). For the past 7 days:

New Listings: 415 (288, 140, 201)
Sales: 212 (170, 154, 290)
Ratio: 51% (59%, 110%, 144%)
Price Changes: 185 (114, 55, 117)
Expired/Off-Market Listings: 154 (565, 184, 213)
Net loss/gain in listings this week: 49 (-447, -198, -302)
Active single-family home listings: 1655 (1693, 1917, 2009)
Active condo listings: 1808 (1768, 1962, 2037)
Homes 4-week running average: $457 ($460, $456, $434)
Condos 4-week running average: $205 ($206, $205, $204)

1252 Views, 3 Comments

Here is our update on the Edmonton real estate market. (Previous week’s numbers are in brackets). For the past 7 days:

New Listings: 288 (140, 201, 246)
Sales: 170 (154, 290, 235)
Ratio: 59% (110%, 144%, 96%)
Price Changes: 114 (55, 117, 146)
Expired/Off-Market Listings: 565 (184, 213, 244)
Net loss/gain in listings this week: -447 (-198, -302, -233)
Active single-family home listings: 1693 (1917, 2009, 2136)
Active condo listings: 1768 (1962, 2037, 2127)
Homes 4-week running average: $460 ($456, $434, $433)
Condos 4-week running average: $206 ($205, $204, $210)


1118 Views, 6 Comments

Here is our update on the Edmonton real estate market. (Previous week’s numbers are in brackets). For the past 7 days:

New Listings: 140 (201, 246, 298)
Sales: 154 (290, 235, 235)
Ratio: 110% (144%, 96%, 79%)
Price Changes: 55 (117, 146, 183)
Expired/Off-Market Listings: 184 (213, 244, 191)
Net loss/gain in listings this week: (-302, -233, -128)
Active single-family home listings: 1917 (2009, 2136, 2255)
Active condo listings: 1962 (2037, 2127, 2201)
Homes 4-week running average: $456 ($434, $433, $437)
Condos 4-week running average: $205 ($204, $210, $213)





995 Views, 3 Comments

Here is our update on the Edmonton real estate market. (Previous week’s numbers are in brackets). For the past 7 days:

New Listings: 201 (246, 298, 352)
Sales: 290 (235, 235, 336)
Ratio: 144% (96%, 79%, 95%)
Price Changes: 117 (146, 183, 233)
Expired/Off-Market Listings: 213 (244, 191, 501)
Net loss/gain in listings this week: -302 (-233, -128, -485)
Active single-family home listings: 2009 (2136, 2255, 2347)
Active condo listings: 2037 (2127, 2201, 2201)
Homes 4-week running average: $434 ($433, $437, $444)
Condos 4-week running average: $204 ($210, $213, $221)

941 Views, 1 Comments

Here is our update on the Edmonton real estate market. (Previous week’s numbers are in brackets). For the past 7 days:

New Listings: 246 (298, 352, 332)
Sales: 235 (235, 336, 318)
Ratio: 96% (79%, 95%, 96%)
Price Changes: 146 (183, 233, 225)
Expired/Off-Market Listings: 244 (191, 501, 195)
Net loss/gain in listings this week: -233 (-128, -485, -181)
Active single-family home listings: 2136 (2255, 2347, 2626)
Active condo listings: 2127 (2201, 2201, 2355)
Homes 4-week running average: $433 ($437, $444, $447)
Condos 4-week running average: $210 ($213, $221, $215)

877 Views, 4 Comments

Here is our update on the Edmonton real estate market. (Previous week’s numbers are in brackets). For the past 7 days:

New Listings: 298 (352, 332, 399)
Sales: 235 (336, 318, 325)
Ratio: 79% (95%, 96%, 81%)
Price Changes: 183 (233, 225, 275)
Expired/Off-Market Listings: 191 (501, 195, 240)
Net loss/gain in listings this week: -128 (-485, -181, -166)
Active single-family home listings: 2255 (2347, 2626, 2745)
Active condo listings: 2201 (2201, 2355, 2385)
Homes 4-week running average: $437 ($444, $447, $450)
Condos 4-week running average: $213 ($221, $215, $217)




987 Views, 3 Comments

Here is our update on the Edmonton real estate market. (Previous week’s numbers are in brackets). For the past 7 days:

New Listings: 352 (332, 399, 469)
Sales: 336 (318, 325, 304)
Ratio: 95% (96%, 81%, 65%)
Price Changes: 233 (225, 275, 357)
Expired/Off-Market Listings: 501 (195, 240, 263)
Net loss/gain in listings this week: -485 (-181, -166, -98)
Active single-family home listings: 2347 (2626, 2745, 2814)
Active condo listings: 2201 (2355, 2385, 2427)
Homes 4-week running average: $444 ($447, $450, $447)
Condos 4-week running average: $221 ($215, $217, $220)

Weekly real estate prices, 4 week running average.

983 Views, 4 Comments