Here is our weekly update on the Edmonton real estate market. (Previous week's numbers are in brackets). For the past 7 days:

New Listings: 336 (164, 124, 251)
Sales: 219 (185, 185, 313)
Ratio: 65% (113%, 149%, 125%)
Price Changes: 122 (53, 31, 114)
Expired/Off-Market Listings: (321, 125, 148)
Net loss/gain in listings this week: -5 (-342, -186, -210)
Active single-family home listings: 1322 (1317, 1495, 1573)
Active condo listings: 980 (969, 1098, 1118)
Homes 4-week running average: $517 ($518, $515, $513)
Condos 4-week running average: $242 ($242, $240, $238)

868 Views, 0 Comments

As we turn the pages to the final chapter of 2024, the Greater Edmonton real estate market presents an interesting story of growth and resilience, underscored by robust demand and limited inventory. In this analysis, we look into the key trends that shaped our market in December.

Pricing

The benchmark price for single-family homes rose by 8% to $475,500, compared to last December. Apartment-style condos followed closely with a 9% increase, pricing at $194,600. Meanwhile, townhouses, blending the allure of community living with the promise of ownership, have surged by an impressive 13% to $268,400.

Inventory Insights: A Seller's Advantage

Amidst this increase in prices, the market's inventory levels stayed well below the norm for all of 2024.…

1656 Views, 0 Comments

Here is our weekly update on the Edmonton real estate market. (Previous week's numbers are in brackets). For the past 7 days:

New Listings: 164 (124, 251, 291)
Sales: 185 (185, 313, 306)
Ratio: 113% (149%, 125%, 105%)
Price Changes: 53 (31, 114, 116)
Expired/Off-Market Listings: 321 (125, 148, 153)
Net loss/gain in listings this week: -342 (-186, -210, -168)
Active single-family home listings: 1317 (1495, 1573, 1653)
Active condo listings: 969 (1098, 1118, 1130)
Homes 4-week running average: $518 ($515, $512, $510)
Condos 4-week running average: $242 ($240, $238, $230)

950 Views, 0 Comments

Here is our weekly update on the Edmonton real estate market. (Previous week's numbers are in brackets). For the past 7 days:

New Listings: 124 (251, 291, 283)
Sales: 185 (313, 306, 347)
Ratio: 149% (125%, 105%, 123%)
Price Changes: 31 (114, 116, 144)
Expired/Off-Market Listings: 125 (148, 153, 251)
Net loss/gain in listings this week: -186 (-210, -168, -315)
Active single-family home listings: 1495 (1573, 1653, 1696)
Active condo listings: 1098 (1118, 1130, 1172)
Homes 4-week running average: $515 ($512, $510, $512)
Condos 4-week running average: $240 ($238, $230, $229)

805 Views, 0 Comments

Here is our weekly update on the Edmonton real estate market. (Previous week's numbers are in brackets). For the past 7 days:

New Listings: 251 (291, 283, 266)
Sales: 313 (306, 347, 366)
Ratio: 125% (105%, 123%, 138%)
Price Changes: 114 (116, 144, 153)
Expired/Off-Market Listings: 148 (153, 251, 118)
Net loss/gain in listings this week: -210 (-168, -315, -218)
Active single-family home listings: 1573 (1653, 1696, 1802)
Active condo listings: 1118 (1130, 1172, 1228)
Homes 4-week running average: $512 ($510, $512, $509)
Condos 4-week running average: $238 ($230, $229, $230)

988 Views, 0 Comments

Here is our weekly update on the Edmonton real estate market. (Previous week's numbers are in brackets). For the past 7 days:

New Listings: 291 (283, 266, 362)
Sales: 306 (347, 366, 360)
Ratio: 105% (123%, 138%, 99%)
Price Changes: 116 (144, 153, 208)
Expired/Off-Market Listings: 153 (251, 118, 156)
Net loss/gain in listings this week: -168 (-315, -218, -154)
Active single-family home listings: 1653 (1696, 1802, 1894)
Active condo listings: 1130 (1172, 1228, 1271)
Homes 4-week running average: $510 ($512, $509, $517)
Condos 4-week running average: $230 ($229, $230, $231)


822 Views, 0 Comments

Here is our weekly update on the Edmonton real estate market. (Previous week's numbers are in brackets). For the past 7 days:

New Listings: 283 (266, 362, 331)
Sales: 347 (366, 360, 324)
Ratio: 123% (138%, 99%, 98%)
Price Changes: 144 (153, 208, 179)
Expired/Off-Market Listings: 251 (118, 156, 146)
Net loss/gain in listings this week: -315 (-218, -154, -139)
Active single-family home listings: 1696 (1802, 1894, 1950)
Active condo listings: 1172 (1228, 1271, 1274)
Homes 4-week running average: $512 ($509, $517, $520)
Condos 4-week running average: $229 ($230, $231, $234)

931 Views, 0 Comments

Here is our weekly update on the Edmonton real estate market. (Previous week's numbers are in brackets). For the past 7 days:

New Listings: 266 (362, 331, 419)
Sales: 366 (360, 324, 359)
Ratio: 138% (99%, 98%, 86%)
Price Changes: 153 (208, 179, 246)
Expired/Off-Market Listings: 118 (156, 146, 286)
Net loss/gain in listings this week: -218 (-154, -139, -226)
Active single-family home listings: 1802 (1894, 1950, 2020)
Active condo listings: 1228 (1271, 1274, 1301)
Homes 4-week running average: $509 ($517, $520, $521)
Condos 4-week running average: $230 ($231, $234, $238)


880 Views, 0 Comments

Here is our weekly update on the Edmonton real estate market. (Previous week's numbers are in brackets). For the past 7 days:

New Listings: 331 (419, 421, 443)
Sales: 324 (359, 426, 401)
Ratio: 98% (86%, 101%, 91%)
Price Changes: 179 (246, 273, 275)
Expired/Off-Market Listings: 146 (286, 350, 177)
Net loss/gain in listings this week: -139 (-226, -355, -135)
Active single-family home listings: 1950 (2020, 2075, 2199)
Active condo listings: 1274 (1301, 1301, 1386)
Homes 4-week running average: $520 ($521, $525, $530)
Condos 4-week running average: $234 ($238, $235, $234)

789 Views, 0 Comments

Here is our weekly update on the Edmonton real estate market. (Previous week's numbers are in brackets). For the past 7 days:

New Listings: 419 (421, 443, 410)
Sales: 359 (426, 401, 390)
Ratio: 86% (101%, 91%, 95%)
Price Changes: 246 (273, 275, 253)
Expired/Off-Market Listings: 286 (350, 177, 163)
Net loss/gain in listings this week: -226 (-355, -135, -143)
Active single-family home listings: 2020 (2075, 2199, 2236)
Active condo listings: 1301 (1301, 1386, 1408)
Homes 4-week running average: $521 ($525, $530, $533)
Condos 4-week running average: $238 ($235, $234, $238)


891 Views, 0 Comments